About
PerformanceAbout
PerformanceIn 2025, the Authority continued to focus on its key objective of safety of navigation for vessels visiting Haven Ports, environmental stewardship, health and safety and customer service.
Ensuring we deliver a safe and efficient service remains a priority for employees across our whole organisation.
Key financial indicators
Our two sources of revenue, pilotage and conservancy produced a consolidated revenue of £41.9 million in 2023 (2022: £29.9 million).
Key performance indicators
| 2025 | 2024 | 2023 | 2022 | |
| Arrivals | ||||
| Vessels | 3,813 | 3,664 | 3,764 | 3,726 |
| Tonnage | 184,989,000 | 173,572,000 | 165,155,00 | 154,613,000 |
| Navigational Safety | ||||
| Vessel movements | 13,421 | 13,236 | 13,528 | 11,510 |
| Level 1 (major) navigational incidents | 0 | 0 | 0 | 0 |
| Level 2 (minor) navigational incidents | 0 | 0 | 1 | 2 |
| Level 3 (hazardous) navigational incidents | 5 | 3 | 15 | 16 |
| Pilotage Service | ||||
| Pilotage acts | 3,573 | 3,226 | 3,384 | 3,445 |
| Tonnage piloted | 188,041,000 | 175,989,000 | 167,900,000 | 149,294,000 |
| External acts | 2,936 | 3,012 | 3,117 | 2,969 |
| People | ||||
| Employees | 128 | 123 | 120 | 117 |
| Accidents | 6 | 4 | 7 | 2 |
| Of which were lost time accidents | 1 | 0 | – | – |
| Of which were reportable | 0 | 0 | – | – |
Performance against Marine Safety Plan 2024 – 2027
For full details on the Marine Safety Plan, visit this link.
| Safety Plan Item | Status Update / KPI / comments |
| Marine Service Availability | On target – performance service rates: VTS service and critical equipment – 100% Pilot service availability – 100% Pilot launch service availability – 100% Aids to Navigation availability – 99.8% |
| Marine Apprenticeship | On target – 8 Marine Apprentices currently under training |
| Survey Data Performance | On target – We’ve collected Swept Path and Rheotune data and made it available on Portable Pilot Units (PPU). Further mud and channel research projects underway |
| Future Fuels | On target – Plans under development. H&S training and table-top exercise completed, live exercise in early planning stages |
| Promote PMSC compliance | On target – awareness of new Port Marine Safety Code (PMSC) raised with local facilities via liaison meetings. New PMSC and Guide to Good Practice published |
| Master – Pilot Exchange | Under review, pending further feedback / technology investigation |
| Weather and Tidal Data | On target – Wave Rider buoy deployed in Sunk area, completed |
| Pilot Ladder Safety | Completed pilot and manager training, progressing launch crew and VTS officers – ongoing. Additionally, completed by some Board members (Duty Holders) and Executive Directors |
| Marine Operational Safety | On target – completed two post-incident or near miss investigations with local stakeholders (vessel and tug operators). Learnings implemented and SMS updated |
| Leisure Vessel Safety | On target – completed 5 engagement visits in 2025. Further visits planned for 2026, additionally hosting 2 visits to Harwich VTS |

