2026-49: Scientific Equipment Recovered ET-1 and ET-2
02 June 2026
The following temporary scientific equipment which was deployed as per local notice to mariners 2026-18 and 2026-21 has now been full recovered:
| Location | Buoy Name | Latitude | Longitude |
| #1 | BM ET01 | 51° 58.024′ N | 001° 16.783′ E |
| #2 | BM ET02 | 51° 57.089′ N | 001° 16.503′ E |
| #4 | BM ET04 | 51° 56.039′ N | 001° 17.870′ E |
| #5 | BM ET05 | 51° 55.983′ N | 001° 18.476′ E |
| #6 | BM ET06 | 51° 56.097′ N | 001° 18.921′ E |
| #7 | BM ET07 | 51° 55.138′ N | 001° 22.267′ E |
| #8 | BM ET08 | 51° 56.883′ N | 001° 23.537′ E |
| #9 | BM ET09 | 51° 55.239′ N | 001° 29.956′ E |
| #10 | BM ET10 | 51° 56.951′ N | 001° 33.106′ E |
Diagrams showing locations of recovered scientific equipment in Harwich Harbour and approaches are in the PDF version below.
