46-2022: Harwich Haven Chanel Deepening Project: Temporary buoy moves
01 August 2022
On or around 2 August 2022 a number of navigation buoys will be moved to temporary positions, approximately 50m outside their assigned positions to allow for channel dredging.
The approximate temporary positions for the buoys to be moved are shown in the table below:
Buoy Name: | Distance moved: | Direction moved: | Latitude: | Longitude: |
No. 1 Buoy | 50m | 0° | 51°56.162’N | 001°27.058’E |
No. 2 Buoy | 50m | 180° | 51°55.886’N | 001°27.320’E |
No. 3 Buoy | 50m | 0° | 51°56.074’N | 001°25.536’E |
No. 4 Buoy | 50m | 180° | 51°55.804’N | 001°25.833’E |
No. 5 Buoy | 50m | 0° | 51°55.989’N | 001°24.013’E |
No. 6 Buoy | 50m | 180° | 51°55.720’N | 001°24.347’E |
No. 7 Buoy | 50m | 356° | 51°55.905’N | 001°22.487’E |
No. 8 Buoy | 50m | 180° | 51°55.639’N | 001°22.858’E |
Cliff Foot Buoy | 50m | 205° | 51°55.706’N | 001°18.501’E |
The table below shows the approximate location of all buoys temporarily moved from their assigned positions:
Buoy Name: | Distance moved: | Direction moved: | Latitude: | Longitude: |
Beach End Buoy | 50m | 205° | 51°55.644’N | 001°19.231’E |
Cliff Foot Buoy | 50m. | 66° | 51°55.706’N | 001°18.501’E |
Deane Buoy | 50m. | 3° | 51°55.343’N | 001°19.270’E |
Fort Buoy | 50m. | 270° | 51°56.206’N | 001°18.916’E |
Landguard Buoy | 30m. | 322° | 51° 55.440’N | 001° 18.817’E |
Inner Ridge Buoy | 50m. | 356° | 51°55.357’N | 001°20.204’E |
North-West Beach Buoy | 50m. | 247° | 51°55.897’N | 001°18.913’E |
Pitching Ground Buoy | 50m. | 352° | 51°55.410’N | 001°21.051’E |
Platters Buoy | 50m. | 158° | 51°55.671’N | 001°20.952’E |
Rolling Ground Buoy | 50m. | 177° | 51°55.577’N | 001°19.752’E |
South Shelf Buoy | 50m. | 95° | 51°56.165’N | 001°18.465’E |
No. 1 Buoy TEMP | 50m | 0° | 51°56.162’N | 001°27.058’E |
No. 2 Buoy TEMP | 50m | 180° | 51°55.886’N | 001°27.320’E |
No. 3 Buoy TEMP | 50m | 0° | 51°56.074’N | 001°25.536’E |
No. 4 Buoy TEMP | 50m | 180° | 51°55.804’N | 001°25.833’E |
No. 5 Buoy TEMP | 50m | 0° | 51°55.989’N | 001°24.013’E |
No. 6 Buoy TEMP | 50m | 180° | 51°55.720’N | 001°24.347’E |
No. 7 Buoy TEMP | 50m | 356° | 51°55.905’N | 001°22.487’E |
No. 8 Buoy TEMP | 50m | 180° | 51°55.639’N | 001°22.858’E |
Cross Buoy | 50m. | 9° | 51°56.203’N | 001°30.471’E |
Haven Buoy | 50m. | 211° | 51°55.738’N | 001°32.541’E |
The buoys will be moved back to their designated positions once the dredging is completed.
A separate Notice to Mariners will be issued when the buoys are relocated.
For detailed information regarding this operation, please contact Harwich VTS (VHF 71) or listen to the daily Channel Deepening VHF broadcasts (VHF 11).